Most Recent Lafayette Homes For Sale
| View All Lafayette Homes For Sale | ||
|
1132 Joels Pl, Lafayette, OR 97127 | $189,900 4 beds 2 baths |
|
1311 Glenwood Ct, Lafayette, OR 97127 | $164,900 3 beds |
|
904 Bridge St, Lafayette, OR 97127 | $179,900 5 beds 2 baths |
Real Estate Resources |
Lafayette Apartments
There are 186 apartments found in and near the Lafayette area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings